| News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 February 2012 | The U14 group are taking part in the Sports Relief Mile on Sunday 25th March 11am. Please sponsor them via their team Just Giving page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 February 2012 | Due to the snow forecast this evening we have made the decision to cancel the Hare and Hounds / Dash Hound tomorrow. It will now take place on the 19 February (weather permitting!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 January 2012 | If anyone is looking for a driving instructor then Phil Gunney is offering a discount to Club members. His website is here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 January 2012 | Have a read Marthe's article on Claire. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 January 2012 | Rachel Cawthorn will feature on the BBC1 programme Olympic Dreams on Sunday (22nd) at 17:00. Note that if BBC South is not your local BBC station, then you can view on freesat, sky etc. NOTE you can now see this on the BBC website here - lots of coverage of the U14 group! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 January 2012 | Hare and Hounds and Dash Hounds results are here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 January 2012 | If anyone is going to the Boat Show tomorrow keep an eye open for GB paddlers - including our own Abi Edmonds (see here). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 January 2012 | The GWC 400 Club draw was made on 9 January by Hannah, from the University of Surrey CC. The January ticket for £50 was won by ticket No.32. We encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 January 2012 | Happy New Year to Wey Kayak paddlers! All current members should by now have received an email with an attached Membership Renewal Form. If you haven't received one, then please email the webmaster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 December 2011 | Please read the Haslar 2012 information from Pete Gorman here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 December 2011 | The GWC 400 Club draw was made on 10 December by Claire Gunney at the Commodore's Dinner. The Xmas Bonus Prize of £150 was won by ticket No. 135. The December ticket for £50 was won by ticket No. 106. We encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 December 2011 | Royal Canoe Club has agreed to stage the Frank Luzmore doubles race on Sunday 8 January. Details here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 December 2011 | The River of Lights - Winter Solstice Celebration takes place on the 21 December at Millmead Island. Take a look at the event website here ( which includes instructions on how to make a lantern). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 December 2011 | Hare and Hounds and Dash Hounds results are here. Fast times in the Hare and Hounds saw records tumble! New records were set by: Ed Haws (U16M) 40:59, Fay Lamph (SL) 45:20, Sue Middlehurst (VL) 53:50 and Emily Hewitt (JL C1) 01:05:51. Take a look at the photos of the record canoe turnout on the blog. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 November 2011 | Read the latest Newsletter here. The Newsletter is emailed directly to Wey Kayak Club members (if you haven't received it via email and would like to then see the newsletter page). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 November 2011 | NOTE: Work is being undertaken on the Men's showers on Tuesday evening (tomorrow). The showers cannot be used from 18:00 on Tuesday and not at all on Wednesday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 November 2011 | Hare & Hounds and Dash Hounds results are here. A close fought battle saw Rachel break the ladies course record but she was piped by Fay who broke her own record by 25 seconds to set the new ladies course record. Well done Fay! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 November 2011 | Well done to Liam Heath in being awarded the Surrey Sports Personality of the Year yesterday! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 November 2011 | Interview with Rachel on the BBC website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 November 2011 | The GWC 400 Club draw was made on 7 November by Steve Collins at the Waterside Centre Meeting. The winning ticket was No. 132. We encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. BONUS FOR DECEMBER: an additional draw for £150, as well as the usual monthly £50, will be made. The draw will take place during the Commodore's Dinner on 10 December - so join up now to be in the December Draw. Full details on how to join can be found here. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 November 2011 | Results of today's Hare and Hounds and Dash Hound posted here. Great turn out - 51 paddlers in the Dash Hound and 109 in the Hare and Hounds! Some new course records set (see results page) - well done to Max for a new U14 C1 record! See photos on the blog site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 November 2011 | First Hare and Hounds (and Dash Hound) of the season tomorrow (Sunday). Current river conditions mean the race in ON. Details here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 October 2011 | It may be Halloween, but it's time to book your place for the Wey Christmas Dinner on the 10 December - menu and order form here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 October 2011 | Wey paddlers results form the Worlds: Vicki 4th JWK1, Alice 6th JWK1. Write up here. Sadly Vicki and Alice capsized 150m from the start line in their K2 event. Fay (with Lizzie Broughton) 4th in the SWK2 and Mark & Jon 8th in the SMK2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 October 2011 | Kitchen Rota - please read this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 October 2011 | This weekend sees the Marathon World Championships in Singapore. Of the 9 strong GB squad no less than 5 are from Wey - Mark Childerstone & Jon Simmons go in SMK2, Fay Lamph (with Lizzie Broughton) in SWK2 and Vicky Croucher and Alice Haws in both JWK1 and JWK2. Good luck to all! The event website is here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 October 2011 | Boat Repairs. From 1030 on Sunday 23 October, Rob and Nathan will be checking out and making minor repairs to club boats. If anyone can spare a couple of hours to help them get through as many boats as possible they would be very grateful. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 October 2011 | One from the archives - take a look at the Club Newsletter from March 1988 (before many current members were born!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 October 2011 | The GWC 400 Club draw was made on 4 September by Paul Newman at the BCU Regional Meeting. The winning ticket was No. 126. We encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 October 2011 | Paul did it - he is a World Record Holder! He slashed 31 minutes off the previous record (set by Ian Wynne) - read and watch at BBC article here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 September 2011 | All the best to Paul on his Channel record attempt on Sunday (see BBC website here) and good luck to all Wey paddlers taking part in the Hasler final. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 September 2011 | Now that Autumn has set in and the colder weather is upon us (well ok, but it will soon) the Club Kit Shop will be open on Saturday where you can purchase everything you need for paddling through the winter period - see poster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 September 2011 | On Sunday Paul Wycherley is Kayaking across the Channel to raise money for Great Ormond Street - you can sponsor him here. Will he break the record? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 September 2011 | Great results from the Loire Marathon: Maddie (with Lucy from Norwich) won the U14K2, Ed was second in U16K1 and sadly Jack swam (apparently the rapids were quite big!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 September 2011 | This Sunday Jack, Ed and Maddie are competing in the Loire Marathon. Good luck to all - event website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 September 2011 | The Sport Guildford Awards 2011 took place yesterday at Christ's College Guildford. Wey Kayak Club members recognised were:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 September 2011 | Hasler Final on 2 October (details here) Mike Childerstone needs your intention to race ASAP. List of qualifying races entered can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 September 2011 | Good luck to Peter Bannister who is taking part in the Olympic Hopes regatta this weekend in Bydgoszcz, Poland (website). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 September 2011 | The results from the September National Championships Sprint Regatta are here. Well done to Paul on promotion to Men's A, Ed on promotion to Boy's A and to Maddie on promotion to Girls B. Antony's photos from the event are here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 September 2011 | Good luck to all our paddlers taking part in the Sprint National Championships this weekend in Nottingham. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 September 2011 | BBC website report - Liam and Jonnie provide a tour of Dorney and Rachel talks about the womens K4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 September 2011 | Sports Massage available at the club - see details here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 September 2011 | The Test Event at Dorney concluded with Gold for Ed Mckeever (MK1 200), Bronze for Jonnie Schofield and Liam Heath (MK2 200), Rachel came 5th (WK1 500). Full results are on the ICF website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 September 2011 | Update on the Test Event results to date: Paul (K1 1000) was 4th in the "B" Final, Rachel (K1 500) has made the "A" final and Lani and Hayleigh (K2 500) also made the "A" final. The womens finals are tomorrow (Saturday) morning. Results are on the ICF website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 September 2011 | The Olympic Test Event is current taking place at Dorney Lake until Sunday 4th. Go along and watch some of the top paddlers in the World! Programme here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 August 2011 | Results from National Marathon Champs are up on Worcester’s website Highlights of the weekend were brilliant performances of Vicki & Alice in girls under 18 and Jack & Ed in boys under 16 who not only won top gold in K2 but also gold and silver positions in K1. Vicki, Alice, Fay, Jon and Mark were selected to races for GBR at the World Marathon Championships in Singapore in October - that’s five Wey paddlers in a GBR squad of nine! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 August 2011 | The Timetable and Programme for the September Sprint Regatta posted here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 August 2011 | Good luck to all taking part in the Marathon Nationals this weekend. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 August 2011 | Take a look at the blog for lots of info on the U14 group's activities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 August 2011 | Following a successful World Championships GB qualified 7 athlete quota slots for the Olympics - three of these due to Wey paddlers (Silver Medal from Liam in the MK2 and 4th place from Abi and Rachel in the WK4)! NOTE that these are athlete quota slots and the actual individuals who will take those slots will not be decided until next year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 August 2011 | The Sprint World Championships, which are also Olympic qualifiers, start this Thursday. We wish the best of luck to all the GB competitors - especially Wey paddlers Abi Edmonds (K4 500m), Rachel Cawthorn (K1 500m and K4 500m), Liam Heath (K2 200m), Paul Wycherley (K1 1000m) and Ed Cox (K1 200m relay). There is coverage on Eurosport for the 4 days of the competition and a round up included during the Olympic Countdown programme on BBC2 on Sunday at 15:00. The event website is here and there will be daily photos from Antony here. There will also be reports on the BCU site here and commentary from Sprintwise here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 August 2011 | The Wey Marathon results are here. Lots of of good results and promotions from Wey paddlers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 August 2011 | The GWC 400 Club draw was made on 13 August by Tad Antoniak, a visitor to Club. The winner ticket was No.105. We would encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 August 2011 | It's the Wey Marathon on Sunday. Details are here. Some roads in the area will be closed due to the Olympic Road Race test event - so be sure to check road closures here before traveling! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 August 2011 | Catch BBC's "A Question of Sport" on Monday 8th at 22:35 (repeated Friday 12th at 20:30) where the team captains go head to head in K2s ... with a bit of help from Jonnie Schofield and our own Liam Heath. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 August 2011 | Read the latest Newsletter here. The Newsletter is emailed directly to Wey Kayak Club members (if you haven't received it via email and would like to then see the newsletter page). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 July 2011 | Some good results from the first day of the Marathon Europeans Championship: Alice took Silver in the JWK1 and Mark Bronze in the U23MK1. Sadly Vicki swam off the start, however her Dad picked up a Gold in the Masters (well done Adi!). Full results here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 July 2011 | Over the past two days Tim Brabants and our own Paul Wycherley have been racing head to head to decide who will represent GB in the K1 1000 race at the World Championships next month. Tim won the first race, but Paul won the next two securing his place at the Championships. See report on the BBC website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 July 2011 | Marathon Europeans Championships takes place this weekend in St. Jean de Losne, France. Wey paddlers taking part are: U23MK1 - Mark Childerstone, SMK2 - Mark Childerstone and Jonathan Simmons, SWK1 - Claire Gunney, U23WK1 - Fay Lamph, SWK2 - Fay Lamph (with Lizzie Broughton), JWK1 Vicky Croucher, Alice Haws, JWK2 - Vicky Croucher and Alice Haws. Good luck to all. Event website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 July 2011 | The GWC 400 Club draw was made on 9 July by Isabel Turner, a WKC mum. The winning ticket was No. 20. We would encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 July 2011 | The Wey Marathon takes place on the14 August - details about the race and how to enter can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 July 2011 | Results from the July Nottingham Regatta are here. We were pipped into second place in the Macgregor Paddle by Reading, but a really good result considering our top seniors are hard in training for the World Championships and some of our U23's were competing in Croatia! It's a real shame that Lightning points are not included in the competition. Well done to Miki on promotion to Lightning A! A good team effort all round. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 July 2011 | Good luck to all those competing at Nottingham this weekend - forecast is for good weather and light winds! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 June 2011 | NOTE the usual 13:00 progression group this Saturday (2 July) has been cancelled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 June 2011 | As well as the Interclub Regatta at Nottingham, this weekend also sees the European Junior and U23 Sprint Championships in Zagreb, Croatia. Wey paddlers taking part are Phoebe Ayres (WK2 500 with Hannah Brown), Dean Terry (MK1 1000), Dean with Mike Lambert (MK2 200) and Matt Welch (MK2 1000 with Tim Pendle). Website here - good luck to all! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 June 2011 | At the Marathon World Cup in Rome Vicki won Gold and Alice Silver in the JWK1 event and together they won Gold on the K2 event! Fay with Lizzie Broughton won Gold in the Senior WK2 event and Mark and Jon won Bronze in the SMK2. Claire was 5th in the SWK1. Full results here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 June 2011 | Our current Hasler standing and qualification tables are here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 June 2011 | Updated Timetable and Programme for the July Interclub Sprint Regatta posted here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 June 2011 | Marathon World Cup 1 takes place this weekend in Rome. Nearly half the GB squad are drawn from Wey: MK2 - Mark Childerstone and Jonathan Simmons, WK1 - Claire Gunney, WK2 - Fay Lamph (with Lizzie Broughton), JWK1 Vicky Croucher, Alice Haws, JWK2 - Vicky Croucher and Alice Haws. Good luck to all. Event website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 June 2011 | The Timetable for the July Sprint Regatta posted here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 June 2011 | European Gold for Liam who with Jonny Schofield retain their European K2 200m title! Photo finish here and photos from the regatta here. Read the article on the BBC website here (but don't use the photo as an example of perfect timing!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 June 2011 | On Thursday 9th June 2011 nine top Wey kayakers received sports grants from Guildford Borough Council presented by Cllr. Terence Patrick, Mayor of Guildford. Jim was also presented with a grant for the club which will go towards much needed equipment. Photos from the event are here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 June 2011 | As well as 4 paddlers at the Europeans we also have Jack Childerstone competing in the U16 squad at Bochum, Germany, this weekend. Event website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 June 2011 | The Sprint Senior European Championships take place this weekend in Belgrade, Serbia. Wey has Liam Heath (K2 200), Paul Wycherley (K4 1000), Rachel Cawthorn (K1 500) and Abi Edmonds (K4 500) racing. Good luck to all! The Event website is here and you can also read commentary from Sprintwise here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 June 2011 | Results from the June Nottingham Regatta have been updated (here). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 June 2011 | Boat Repairs. At 1100 this coming Saturday, Nathan will be checking out and making minor repairs to the boats in the K2 shed. If anyone can spare an hour to help him get through as many boats as possible he would be very grateful (especially from anyone who has any experience of fixing kayaks!). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 June 2011 | Results from the June Nottingham Regatta are here. Well done to Calvin Freebody on promotion to Boys A! Read regatta reports on our blog site and see photographs on Anytony's site here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 June 2011 | As usual we need as many paddlers as possible to attend the Macgregger Paddle Interclub regatta on 3-4 July at Nottingham. In particular, we'd like as many of our newer juniors to attend - see here for information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May 2011 | Not quite the medal fest at World Cup 3 that we saw at WC2 - however the squad made a number of "A" finals and the one medal that was won was a GOLD featuring our own Abi Edmonds stroking the womens K4. BCU report here and BBC report here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2011 | The third sprint World Cup takes place this weekend in Duisburg, Germany. Wey paddlers from WC2, Paul Wycherley, Ed Cox, Rachel Cawthorn and Abi Edmonds are joined by Matt Welch and Phoebe Ayres. The Event website is here and there is live coverage on the ICF website here. You can also read commentary from Sprintwise here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2011 | The Timetable and Programme for the June Sprint Regatta posted here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2011 | Lots of medals won at World Cup 2 in Racice. Gold in K1 200 for Ed Mckeever and Silver in K2 200 for Jonnie Schofield and our own Liam Heath. Silver for the girls K4 (stroked by our own Abi Edmonds), Bronze for Rachel in the K1 500 (video), Bronze for Jess Walker in the K1 200 and Bronze for Angela Hannah and Lani Belcher in the K2 500. full results here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 May 2011 | The second sprint World Cup takes place this weekend in Racice, Czech Republic. Wey has Paul Wycherley, Liam Heath, Ed Cox, Rachel Cawthorn and Abi Edmonds racing. The Event website is here and there is coverage of the finals on British Eurosport on Saturday 9.30-11.00 and Sunday 09.00-10.00. You can also read commentary from Sprintwise here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2011 | Free sports massage available at the club - details here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May 2011 | Read about the exploits of our U14 group at the Elmbridge Sprints on our blog site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2011 | Antony's photos from the Elmbridge Sprints are here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2011 | The Boulogne Regatta is this weekend - good luck to Peter Bannister. Website here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2011 | Results from World Cup 1 in Poznan are here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2011 | There have been minor corrections to the Promotions / Demotions on the Nottingham results. Have a read of the regatta reports on our blog site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 May 2011 | Results from the May Nottingham Regatta are here. Well done to Joe Beevers on promotion to Boys A! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 May 2011 | The GWC 400 Club draw was made on 6 May by Clare Heap at the MSTG Race Night. Two draw were made, the monthly one and a bonus one, both for £50. The winning tickets were No. 78 and No. 107. We encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 May 2011 | Great results from the 200m squad in Poznan with Gold in K1 200 for Mckeever and Silver in K2 200 for Schofield and our own Liam Heath. Reeves and Wey's Ed Cox won the K2 200 B final. Full results here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 May 2011 | Those who were at Nottingham for the April regatta may have noticed - or taken part in - video interviews. Take a look at them here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2011 | As well as the May Nottingham regatta this weekend also sees the international sprint season kick off with World Cup 1 in Poznan, Poland. Wey has Paul Wycherley, Liam Heath and Ed Cox racing. Follow the action here (also on EurosportUKTV - 1000m races on Saturday 9.30-11.00 and the 200m races on Sunday 09.00-10.00 and 11:30-12:30). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May 2011 | The Timetable for the May Sprint Regatta posted here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 April 2011 | Read Kathryn's blog of her and Helen's DW adventure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 April 2011 | Results from the Nottingham Regatta are here and you can watch highlights from the A Finals here. There are also some great photos from Antony here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 April 2011 | From James Warren:
"I know a lot of you have wondered what we're up to (to be honest we've done the same on many occasions over the past year and can only hope we've provided you all with some amusement along the way) but the time for DW is finally fast approaching. During the late morning of Easter Saturday we will depart Devizes Wharf heading for Westminster. If we go in the right direction. We're doing the race to raise money for a very worthy charity, Ovacome. Ovacome is the only UK wide charity that provides support for Ovarian Cancer sufferers and their families. Ovarian Cancer is something that has affected the lives of both our families and I'm sure you'll agree it's a good cause. As is traditional, we've set up a charity donation page to make the process of donating as easy as possible. If you could spare a few quid to donate to the cause, we'd be eternally grateful. We suspect it's going to be a long night, and the more we can raise, the easier it's going to be." |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 April 2011 | The GWC 400 Club draw was made on 14 April by Robin Grainger, a founder member of both the Wey Kayak Club and the GWC. The winner ticket was No. 108. We encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. We also invite you to join us for the Race CharityNight at the Centre on 6 May. Details at the Centre. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 April 2011 | The Timetable for the April Sprint Regatta posted here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 March 2011 | Watch BBC's Countryfile on iplayer (from about minute18) and spot the Wey paddlers: Paul W, Phoebe, Matt and Mike L! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 March 2011 | A nice round 100 paddlers competed in the Wey Sprints. The weather was kind and an enjoyable day was had by all. Results posted here. You can watch some video of the exciting relay racing here and photos from the day here. Meanwhile Jack, Ed, Rebecca and Vicki took part in the Gent Marathon. Jack won the under 16 boys event beating Ed into second place by 1 second. Vicki was 2nd in the Junior Women event - website here. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 March 2011 | Entries are now open for the first National Regatta at Nottingham 16/17th April. Mike C has sent out an email to everyone who might be interested in attending. If you are thinking of attending for the first time or if you did not receive the email (and would like to) please contact him. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 March 2011 | The GWC 400 Club draw was made on 3 March by Mike Walsh, the GWC Gym Manager. The winning ticket was No. 123. We encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 March 2011 | The recently issued Boat Shed Layout has been uploaded to the Members Area of the website. Note this includes a minor correction to the numbering of shed 17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 March 2011 | The Wey Sprints are on 26 March - details here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 March 2011 | Remember it's the AGM at 20:00 this Thursday (3 March). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 February 2011 | See poster here about "500 days to the Olympics" celebrations in Guildford. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 February 2011 | Message from Kathryn de Ferrer: Like many, I was horrified by the images coming out of NZ this week and as a New Zealander, have decided to try and raise money for the NZ Earthquake Appeal. I'm planning to commute to work this Friday ... by kayak. I can go from my home in Godalming all the way along the canal system, to my school in Addlestone, a distance of about 30km. To reach school in time, it will mean a 4.30am, start. Fortunately my family and friends are all safe, although some have severe damage to their homes, but my niece's husband has just been called to Christchurch to take part in the Search and Rescue operation. Please sponsor me, either by signing up at the club, or through my just giving page. Thank you. Kathryn. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 February 2011 | Half term etc means that there will be no hot meal at the club this Thursday evening (24th). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 February 2011 | Results of the final Hare and Hounds plus the full set for the season, including the cup winners, posted here. Well done to Kuba for once again breaking the U10 record and in particular to Fay for improving her SL record and in doing so setting a new Ladies Course Record! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 February 2011 | the final Hare and Hounds of the series is this Sunday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 February 2011 | The GWC 400 Club draw was made on 3 February by Mrs Smith from the Basingstoke Canoe Club Club. The winner ticket was No. 20. We would encourage all members and friends of the GWC clubs to join the GWC 400 Club. All profits go to paying off the Waterside Centre's loans. Full details on how to join can be found here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 February 2011 | The Wey Kayak Club AGM, which is for ALL members of the club, is on the 3 March. It will include election of the committee, presentation of awards for 2010 and a video showing some high spots from last year. Make sure this date is in your diary! (Note that members will receive an agenda and last year's minutes via email nearer the time.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 January 2011 | Results of last Sunday's Hare and Hounds and the Dash Hound posted here. Well done to Fay for improving her SL record and Kuba for his U10 record! Lots of snaps courtesy of David Waterfield here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
