| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MARK CHILDERSTONE | WEY | S | 1 | 01:27:26 | 20 | |
| 2 | ROBIN WILLIAMS | WEY | V | 1 | 01:27:28 | 19 | |
| 3 | PHILIP THOROGOOD | ELM | S | 1 | 01:27:29 | 18 | |
| 4 | ADRIAN CROUCHER | WEY | V | 1 | 01:27:32 | 17 | |
| TOM DEACON | ADS | J | 1 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | PAUL YATES | WEY | S | 2 | 01:27:48 | 20 | |
| 2 | EWAN COX | WEY | V | 2 | 01:30:24 | 19 | |
| 3 | PHIL GUNNEY | WEY | V | 2 | 01:30:37 | 18 | |
| 4 | CLIVE NEALE | TON | V | 2 | 01:31:40 | 17 | |
| 5 | GLENN THOROGOOD | ELM | SM | 2 | 01:31:41 | 16 | |
| GEORGE BARNICOAT | LON | J | 2 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JACK CHILDERSTONE | WEY | J | 3 | 01:32:34 | 20 | |
| 2 | EDMUND HAWS | WEY | J | 3 | 01:32:35 | 19 | |
| 3 | LOUIS ALLEN | CKP | JM | 3 | 01:32:39 | ||
| 4 | CLAIRE GUNNEY | WEY | F | 3 | 01:35:18 | 18 | |
| 5 | NICHOLAS ROMAIN | RIC | J | 3 | 01:35:41 | 17 | |
| 6 | ALICE HAWS | WEY | JF | 3 | 01:37:01 | 16 | |
| 7 | JAMES CORDERY | WEY | S | 3 | 01:38:08 | 15 | |
| 8 | PAUL WELLS | RIC | V | 3 | 01:39:29 | 14 | |
| 9 | ANDY DAVEY | TON | S | 3 | 01:44:31 | 1 | |
| FAY LAMPH | WEY | F | 3 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JOE BEEVERS | WEY | J | 4 | 01:01:03 | 20 | P3 |
| 2 | AMY WARD | ELM | JF | 4 | 01:04:04 | 19 | |
| 3 | SAMUEL BURDETT | MAI | J | 4 | 01:04:27 | 18 | |
| 4 | KAYNE WILKINSON | ELM | J | 4 | 01:05:06 | 17 | |
| 5 | OSCAR HODGSON | WEY | J | 4 | 01:05:13 | 16 | |
| 6 | GRAHAM HOLMES | RIP | V | 4 | 01:06:08 | 15 | |
| 7 | MICHAEL TRUESDALE | BAS | J | 4 | 01:06:49 | ||
| 8 | JON FREEMANTLE | BAS | S | 4 | 01:07:13 | ||
| 9 | NICHOLAS JOHNSON | TON | S | 4 | 01:07:14 | 14 | |
| 10 | TIM BOWYER | ELM | S | 4 | 01:07:43 | 13 | |
| ANTHONY RUFF | ROY | V | 4 | dns | |||
| MATTHEW STENHOUSE | TON | S | 4 | dns |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | CHRIS LUCK | WEY | S | 5 | 01:06:38 | 20 | P4 |
| 2 | LENNY CLARK | TON | S | 5 | 01:06:39 | 19 | P4 |
| 3 | ALEX KHLAF | RIC | J | 5 | 01:06:40 | 18 | P4 |
| 4 | REBECCA KILLIP | RIC | JF | 5 | 01:06:50 | 17 | P4 |
| 5 | NICOLE WILLIAMS | ROY | JF | 5 | 01:09:44 | 16 | |
| 6 | DEAN JORDAN | MAI | V | 5 | 01:10:26 | 15 | |
| 7 | ROSS MCMULLEN | ELM | J | 5 | 01:10:41 | 14 | |
| 8 | DEREK SMITH | ELM | V | 5 | 01:13:45 | 13 | |
| 9 | JED HODGSON | WEY | S | 5 | 01:13:51 | 12 | |
| 10 | PHILIP STEVENSON | NOR | V | 5 | 01:16:00 | ||
| GRACE FARRINGTON | ROY | JF | 5 | dns | |||
| JON FREEMANTLE | BAS | S | 5 | dns | |||
| ROBIN POTTER | TON | J | 5 | rtd | |||
| MATTHEW STENHOUSE | TON | S | 5 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JUAN RUIZ | RIC | SM | 6 | 01:05:49 | 20 | P4 |
| 2 | NICHOLAS REEVES | ADS | V | 6 | 01:09:10 | 19 | P5 |
| 3 | CHARLOTTE THOMAS | WEY | F | 6 | 01:10:20 | 18 | P5 |
| 4 | SARA KABEER | WOK | JF | 6 | 01:14:57 | ||
| 5 | JENNIFER CURTIS | LBZ | JF | 6 | 01:16:18 | ||
| 6 | EOIN O'CONAIRE | ELM | S | 6 | 01:16:37 | 17 | |
| 7 | PAUL COOPER | TON | V | 6 | 01:16:57 | 16 | |
| 8 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:17:53 | 15 | |
| 9 | TIM TRUESDALE | BAS | V | 6 | 01:20:36 | ||
| 10 | IAN HAMPSON | SOU | V | 6 | 01:23:23 | ||
| CHRIS EDGE | LON | S | 6 | dns | |||
| MADDIE DE FERRER | WEY | JF | 6 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JESSICA WARRIOR | ROY | JF | 7 | 00:39:18 | 20 | P6 |
| 2 | LUKE BOWYER | ELM | J | 7 | 00:39:20 | 19 | P6 |
| 3 | GEMMA BROWNE | ROY | JF | 7 | 00:40:31 | 18 | P6 |
| 4 | LAURA RUFF | ROY | JF | 7 | 00:41:09 | 17 | |
| 5 | STEFANO DI GREGORIO | ELM | J | 7 | 00:41:35 | 16 | |
| 6 | GEOFF DUNIAM | RIC | S | 7 | 00:42:26 | 15 | |
| 7 | KERRY LEWIS | RIC | JF | 7 | 00:42:51 | 14 | |
| 8 | ANDREI BUSUIOC | RIC | S | 7 | 00:42:54 | 13 | |
| 9 | RHYS EVANS | BAS | JM | 7 | 00:43:02 | ||
| 10 | ADRIAN HOLLMAN | BAD | V | 7 | 00:44:50 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HARRISON | WEY | J | 8 | 00:39:54 | 20 | P6 |
| 2 | LUKE LIPSCOMBE | WEY | JC | 8 | 00:41:59 | 19 | P7 |
| 3 | HILARY WELLS | RIC | F | 8 | 00:42:56 | 18 | P7 |
| 4 | JOE HAYMAN-JOYCE | WEY | JC | 8 | 00:43:33 | 17 | |
| 5 | LOUISE NEALE | TON | F | 8 | 00:43:49 | 16 | |
| 6 | JONATHAN JOHNS | BAS | V | 8 | 00:44:01 | ||
| 7 | ADARSH HEATON | ELM | J | 8 | 00:45:00 | 15 | |
| 8 | OLIVER BARNICOAT | LON | V | 8 | 00:46:02 | ||
| 9 | JADE CLEMENTS | WEY | JF | 8 | 00:46:14 | 14 | |
| 10 | CHARLIE HALLIWELL | WEY | J | 8 | 00:46:25 | 13 | |
| 11 | HOWARD SMITH | BAS | V | 8 | 00:47:13 | ||
| 12 | ISABEL HAMPSON | SOU | JF | 8 | 00:47:55 | ||
| 13 | ROY BRIGGS | WEY | V | 8 | 00:50:01 | 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MAX JAMIESON | WEY | JC | 9 | 00:43:20 | 20 | P8 |
| 2 | OLIVER KHLAF | RIC | J | 9 | 00:44:05 | 19 | P8 |
| 3 | ELENOR DIXON | WEY | JF | 9 | 00:45:05 | 18 | P8 |
| 4 | SOPHIE KHLAF | RIC | JF | 9 | 00:45:41 | 17 | |
| 5 | HEATHER ELLIOTT | WES | VF | 9 | 00:45:47 | 16 | |
| 6 | ALICE BUCKLEY | RIC | JF | 9 | 00:45:53 | 15 | |
| 7 | EILIS BYRNE | WEY | JF | 9 | 00:45:54 | 14 | |
| 8 | JACK OLIVER | WEY | J | 9 | 00:46:44 | 13 | |
| 9 | OLIVER BANKS | WEY | J | 9 | 00:46:58 | 12 | |
| 10 | KIM HOLLMAN | BAD | J | 9 | 00:48:59 | ||
| 11 | CATHERINE WEST | WEY | VF | 9 | 00:49:31 | 11 | |
| 11 | RICHARD CAWTHORN | WEY | V | 9 | 00:49:31 | 11 | |
| 13 | GABY DE FERRER | WEY | JF | 9 | 00:51:12 | 9 | |
| 14 | JILL HELLYER | WEY | SF | 9 | 00:52:07 | 8 | |
| 15 | EMILY HEWITT | SOU | F | 9 | 00:55:10 | ||
| 16 | HELEN MAZALON | WEY | JF | 9 | 00:55:53 | 7 | |
| 17 | JACK GLYNN | CHI | JM | 9 | 00:59:50 | ||
| PAUL KRYSIK | IND | VM | 9 | dns | |||
| MIKI MARCINIAK | WEY | J | 9 | dns | |||
| EILIS BYRNE | WEY | JF | 9 | dns | |||
| CHRISTOPHER JONES | WEY | SM | 9 | dns | |||
| ELEANOR DIXON | WEY | JF | 9 | dns | |||
| GRAHAM HORSLEY | WEY | V | 9 | rtd |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | HARRY WELLS | RIC | J | U12M | 00:32:37 | 20 | |
| 2 | JONATHAN NEALE | TON | J | U12M | 00:37:28 | 19 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U12F | 00:32:42 | 20 | |
| 2 | ELLIE TOMPKINS | RIC | JF | U12F | 00:34:53 | 19 | |
| 3 | NATASHA SAUNDERS | TON | JF | U12F | 00:37:02 | 18 | |
| 4 | ELLA JAMIESON | WEY | JF | U12F | 00:38:12 | 17 | |
| 5 | SAMANTHA MARTIN | WEY | JF | U12F | 00:41:29 | 16 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JAMES BELL | EAL | J | U10M | 00:36:55 | 20 | |
| 2 | ALEXANDER BICKNELL | WEY | J | U10M | 00:37:58 | 19 | |
| 3 | ALFIE BARNICOAT | LON | J | U10M | 00:40:03 | 18 | |
| 4 | ADAM RAVEN | WEY | JM | U10M | 00:40:24 | 17 | |
| 5 | JORDAN MARTIN | WEY | J | U10M | 00:44:54 | 16 | |
| 6 | JACK WARNER | WEY | JM | U10M | 00:46:05 | 15 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | HOLLY HELLYER | WEY | JF | U10F | 00:38:06 | 20 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | PETER GORMAN DAVID HAWS |
WEY WEY |
V VM |
4 4 |
01:02:01 | 20 20 |
|
| 2 | ANDY NICHOLSON PAUL BAKER |
WEY RM |
V S |
4 4 |
01:02:02 | 19 |
|
| 3 | SAMANTHA REES-CLARK JAMIE COX |
BAS BAS |
JF S |
4 4 |
01:04:02 | ||
| 4 | MICHAEL WIBREW BRIAN WILLIAMS |
MAI MAI |
V V |
4 4 |
01:04:37 | 18 18 |
|
| 5 | MATILDA STEVENSON SAFFRON GREEN |
NOR BOA |
JF JF |
4 5 |
01:05:47 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | EMILY ROMAIN ROSAIRO RUIZ |
RIC RIC |
JF JF |
5 5 |
01:04:24 | 20 20 |
|
| 2 | HAZEL CHILDERSTONE LAURA FERGUSON |
WEY BAN |
JF F |
5 5 |
01:05:55 | 19 |
|
| 3 | AMY TURNER EMILY CHALK |
FOX RDG |
JF JF |
5 5 |
01:06:34 | ||
| 4 | GEMMA RUFF FENNELLA BOLTER |
ROY ROJ |
JF JF |
5 5 |
01:07:42 | 18 |
|
| 5 | LUCY TRIEVNOR ELISE PIERCY |
ELM ELM |
JF JF |
5 6 |
01:08:41 | 17 17 |
|
| 6 | JEMIMA JOHNSTONE ROGER CRAWFORD |
RIC RIC |
F V |
5 5 |
01:08:42 | 16 16 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | MIKE FOSTER ELISABETH SANGOUARD |
RIC RIC |
V F |
6 6 |
01:06:10 | 20 20 |
|
| 2 | JEREMY CLARK JOHN MATHIESON |
TON TON |
V V |
6 6 |
01:08:32 | 19 19 |
|
| 3 | NEIL MATTHEWS MARK EVANS |
BAS BAS |
V V |
6 6 |
01:09:07 | ||
| 4 | SARAH FRANCIS PETE ABSOLOM |
BAS BAS |
VF V |
6 6 |
01:12:06 | ||
| 5 | SUSAN MIDDLEHURST KAREN EDMONDS |
ADS RIC |
V VF |
6 6 |
01:15:01 | 1 1 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JAMES WARREN KELVIN FORSTER |
WEY WEY |
V V |
7 7 |
00:39:28 | 20 20 |
|
| 2 | JAMES HALLIWELL DAVE HALLIWELL |
WEY WEY |
J V |
7 7 |
00:41:17 | 19 19 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | JANE GLYNN DAVID HUGHES |
BEJ BEJ |
VF V |
8 8 |
00:43:23 |
| Position | Name | Club | Class | Div | Time | Points | P/D |
|---|---|---|---|---|---|---|---|
| 1 | HELEN SMITH DANIEL MURPHY |
WEY WEY |
SF SM |
9 9 |
00:37:44 | 20 20 |
|
| 2 | MIKI MARCINIAK KUBA CRANMER |
WEY WEY |
J J |
9 9 |
00:42:19 | 19 19 |
|
| 3 | WENDY PIERCY BEATA TURUK |
ELM ELM |
VF SF |
9 9 |
00:44:51 | 18 18 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:03:46.90 |
| P to Div 4 | 01:08:07.61 |
| P to Div 5 | 01:12:25.22 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:38:39.74 |
| P to Div 6 | 00:40:57.27 |
| P to Div 7 | 00:43:16.46 |
| P to Div 8 | 00:45:33.98 |